Table of Contents
List of Charts
* Easy access to all the data charts that appear on this page
- ISO standards
- List of Symbols
- Designation Examples
- Possible Diameter/Pitch combinations.
- Basic Dimensions
- Recommended Classes
- Allowance/Deviations (es/EL)
- Tolerances (Td/TD)
- Normal length of engagement
Overview
The ISO metric screw thread family is a series of general-use, 60° straight threads. It is the most commonly used worldwide thread system. It was one of the first topics standardized by the ISO committee as early as 1947 and is still used today.
ISO Standards
Several ISO standards define together the ISO metric thread system:ISO Standard Topic What’s Include? ISO 261 Possible Combinations Lists in a chart all the possible Diameter/Pitch Combinations.
Defines the Coase Pitch and Fine Pitch series.ISO 68 Basic Profile Defines the basic profile of the thread including Pitch, Pitch Diameter, Heights, etc.
A drawing with the above thread parameters.
Formulas for the above parameters.ISO 965-1 Tolerances The main document for ISO Metric Threads:
* List and definition of symbols.
* Tolerance classes definition.
* Designation rules
* Allowance Chart – Per class and pitch.
* Normal Length of Engagement Chart – Per diameter and pitch.
* Tolerance fields Charts – Per diameter and pitch.
* Root radius Charts and formulas.
* Recommended Tolerance classes – Charts per tolerance quality and length of engagement.
* Formulas that were used to construct the charts.ISO 965-2 Limits Charts for the allowed range of pitch, major and minor diameters for classes 6H and 6g.
The values are calculated from the definitions of ISO 965-1.
They have limited use since they provide data only for the default classes.
Designations
The description always begins with a capital M, followed by the nominal thread diameter in millimeters. For example, M8 is a thread with a nominal diameter of 8 mm (0.315″). If no characters follow the M and diameter, it means that all the other parameters are according to the default as defined in ISO 965-1:
ISO Metric Thread Defaults:
- Pitch – According to the Coarse pitch series.
- Number of Starts – One.
- Class – 6g for external threads and 6H for internal threads. (Valid above 1.6 mm / 0.063″)
- Direction – Right-hand thread.
Metric thread designation Examples
- Cells with Golden Background – Values are derived from the above defaults.
- Cells with White Background – Values are derived from the description.
Designation | Ø | Pitch | Internal / External | Lead | Number of Starts | Pitch Diameter Class | Major/ Minor Diameter Class | Thread Direction |
---|---|---|---|---|---|---|---|---|
M8 | 8 | 1.25 | Both | 1.25 | 1 | 6H/6g | 6H/6g | Right hand |
M8 X 0.75 | 8 | 0.75 | Both | 0.75 | 1 | 6H/6g | 6H/6g | Right hand |
M8 X Ph2.25P0.75 | 8 | 0.75 | Both | 2.25 | 3 | 6H/6g | 6H/6g | Right hand |
M8 - 4g8e | 8 | 1.25 | External | 1.25 | 1 | 4g | 8e | Right hand |
M8 X 0.75 - 5G | 8 | 0.75 | Internal | 1.25 | 1 | 5G | 5G | Right hand |
M8 - RH | 8 | 1.25 | Both | 0.75 | 1 | 6H/6g | 6H/6g | Right hand |
M8 Ph2.25P0.75 - 4g8e - LH | 8 | 0.75 | External | 2.25 | 3 | 4g | 8e | Left hand |
Explanation:
- Pitch: Designated by “X P“. For example, M8 X 0.75 means an 8 mm (0.315″) thread with a pitch of 0.75 mm (0.03″ or 34 TPI). If the “X P” is omitted, the pitch is defined by the Coase Pitch Series according to ISO-261.
- Number of starts: Designated by “Ph”. For example, M8 X Ph2.25P0.75. In this case, 2.25 mm is the lead, and 0.75 mm is the pitch. Ph must be a multiple of P since the number of starts equals Ph/P. For this example, the number of starts is 3. If Ph is omitted, the thread has a single start.
- Class: The class appears after the pitch. It is preceded by a “-” and consists of two or four characters. For example, M8 X 0.75 – 5g6g.
- Small letters represent external threads, while capital letters represent internal threads.
- Two charters long class mean that the class is valid for both the pitch and major/minor diameters.
- Four long charters mean a separate class for the pitch diameter (The first two characters) and major/minor diameter (The first two characters).
- For detailed explanations about classes, see the class section below.
- If the class is omitted, the default class is used. (See above table)
- Thread Direction: The direction appears after the class and is preceded by a “-“. If omitted, the direction is right-hand. If “- LH” appears, it designates a left-hand thread. For example, M8 X 0.75 – 5g6g – LH is a left-hand thread designation.
Standard ISO metric series
The ISO Metric Thread System consists of two series:
Thread Series | From Diameter | To Diameter | Pitches Combinations per Diameter | Number of Combinations |
---|---|---|---|---|
1 mm (0.04") | 68 mm (2.7") | 1 | 50 | |
1 mm (0.04") | 300 mm (11.8") | 1-5 | 118 |
Possible Combinations (Diameter/Pitch)
The below charts show all the possible thread size combinations of diameters/pitch as defined in ISO-261
- MC – Metric Coarse Thread Series
- MF – Metric Fine Thread Series
- Click to get the Full Thread Data-Sheet for a specific combination
Possible Combinations for M1 – M24
Diameter | P=0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.75 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.5 | 3.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF | MC | ||||||||||||||||
1.1 | MF | MC | ||||||||||||||||
1.2 | MF | MC | ||||||||||||||||
1.4 | MF | MC | ||||||||||||||||
1.6 | MF | MC | ||||||||||||||||
1.8 | MF | MC | ||||||||||||||||
2 | MF | MC | ||||||||||||||||
2.2 | MF | MC | ||||||||||||||||
2.5 | MF | MC | ||||||||||||||||
3 | MF | MC | ||||||||||||||||
3.5 | MF | MC | ||||||||||||||||
4 | MF | MC | ||||||||||||||||
4.5 | MF | MC | ||||||||||||||||
5 | MF | MC | ||||||||||||||||
6 | MF | MC | ||||||||||||||||
7 | MF | MC | ||||||||||||||||
8 | MF | MF | MC | |||||||||||||||
9 | MF | MF | MC | |||||||||||||||
10 | MF | MF | MF | MC | ||||||||||||||
11 | MF | MF | MC | |||||||||||||||
12 | MF | MF | MF | MC | ||||||||||||||
14 | MF | MF | MF | MC | ||||||||||||||
16 | MF | MF | MC | |||||||||||||||
18 | MF | MF | MF | MC | ||||||||||||||
20 | MF | MF | MF | MC | ||||||||||||||
22 | MF | MF | MF | MC | ||||||||||||||
24 | MF | MF | MF | MC |
Possible Combinations for M27 – M300
Diameter | P=1 | 1.25 | 1.5 | 1.75 | 2..0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 8.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | MF | MF | MF | MC | ||||||||||
30 | MF | MF | MF | MF | MC | |||||||||
33 | MF | MF | MF | MC | ||||||||||
36 | MF | MF | MF | MC | ||||||||||
39 | MF | MF | MF | MC | ||||||||||
42 | MF | MF | MF | MF | MC | |||||||||
45 | MF | MF | MF | MF | MC | |||||||||
48 | MF | MF | MF | MF | MC | |||||||||
52 | MF | MF | MF | MF | MC | |||||||||
56 | MF | MF | MF | MF | MC | |||||||||
60 | MF | MF | MF | MF | MC | |||||||||
64 | MF | MF | MF | MF | MC | |||||||||
68 | MF | MF | MF | MF | MC | |||||||||
70 | MF | MF | MF | MF | MF | |||||||||
72 | MF | MF | MF | MF | MF | |||||||||
75 | MF | MF | MF | MF | MF | |||||||||
76 | MF | MF | MF | MF | MF | |||||||||
80 | MF | MF | MF | MF | MF | |||||||||
85 | MF | MF | MF | MF | ||||||||||
90 | MF | MF | MF | MF | ||||||||||
95 | MF | MF | MF | MF | ||||||||||
100 | MF | MF | MF | MF | ||||||||||
105 | MF | MF | MF | MF | ||||||||||
110 | MF | MF | MF | MF | ||||||||||
115 | MF | MF | MF | MF | ||||||||||
120 | MF | MF | MF | MF | ||||||||||
125 | MF | MF | MF | MF | MF | |||||||||
130 | MF | MF | MF | MF | MF | |||||||||
135 | MF | MF | MF | MF | ||||||||||
140 | MF | MF | MF | MF | MF | |||||||||
145 | MF | MF | MF | MF | ||||||||||
150 | MF | MF | MF | MF | MF | |||||||||
155 | MF | MF | MF | MF | ||||||||||
160 | MF | MF | MF | MF | ||||||||||
165 | MF | MF | MF | |||||||||||
170 | MF | MF | MF | MF | ||||||||||
175 | MF | MF | MF | |||||||||||
180 | MF | MF | MF | MF | ||||||||||
185 | MF | MF | MF | |||||||||||
190 | MF | MF | MF | MF | ||||||||||
195 | MF | MF | MF | |||||||||||
200 | MF | MF | MF | MF | ||||||||||
205 | MF | MF | MF | |||||||||||
210 | MF | MF | MF | MF | ||||||||||
220 | MF | MF | MF | MF | ||||||||||
230 | MF | MF | MF | MF | ||||||||||
240 | MF | MF | MF | MF | ||||||||||
250 | MF | MF | MF | MF | ||||||||||
260 | MF | MF | MF | |||||||||||
270 | MF | MF | MF | |||||||||||
280 | MF | MF | MF | |||||||||||
290 | MF | MF | MF | |||||||||||
300 | MF | MF | MF |
Basic Thread Dimensions
The basic dimensions are nominal dimensions of a metric thread profile without allowance and tolerances (The thread class defines that). They are based on standard ISO 68-1. The basic dimensions can be used for design. However, for manufacturing and machining, you need the allowable range of each dimension. This data can be found in ISO 951-1 or in the Limits and Dimensions section below. All these parameters are derived from simple formulas based on the thread’s nominal diameter and pitch.
Symbols
List of symbols used in charts and formulas of ISO Metric Threads
Symbol | Explanation |
---|---|
Basic Parameters - Diameters and Pitch | |
D | Major (Basic) diameter of internal thread |
D1 | Minor diameter of internal thread |
D2 | Pitch diameter of internal thread |
d | Major (Basic) diameter of external thread |
d1 | Minor diameter of external thread |
d2 | Pitch diameter of external thread |
d3 | Minor diameter for external thread root limits |
P | Pitch |
Ph | Lead |
Height Parameters | |
H | Height of fundamental triangle |
hs | Thread Height - External Thread |
has | Thread addendum - External Thread |
hn | Thread Height - Internal Thread |
hdn | Thread dedendum - Internal Thread |
Length Parameters | |
LE | Length of Engagment |
S / N / L | Designation for thread engagement group "Short" / "Medium" / "Long" |
Allowance / Tolerance | |
TD1 | Tolerance - D1 |
TD2 | Tolerance - D2 |
Td | Tolerance - d |
Td2 | Tolerance - d2 |
EI | Allowance - internal thread |
es | Allowance - External Thread |
Root / Crest | |
R | Root radius - External Thread |
C | Root truncation - External Thread |
Fcs | Crest width - External Thread |
Frs | Root width - External Thread |
Fcs | Crest width - Internal Thread |
Fcs | Root width - Internal Thread |
Formulas for basic dimensions
External Thread
\( \large P=\text{Pitch} \)
\( \large H=\frac{\sqrt{3}}{2}\times{P} = 0.866025404\times{P} \)
\( \large h_s=\frac{5}{8}\times{H} \)
\( \large h_{as}=\frac{3}{8}\times{H}\)
\( \large d_2=d-{2}\times{h_{as}} \)
\( \large d_1=d-{2}\times{h_s}\)
\( \large F_{cs}=\frac{P}{8}\)
\( \large F_{rs}=\frac{P}{4}\)
internal thread
\( \large P=\text{Pitch} \)
\( \large H=\frac{\sqrt{3}}{2}\times{P} = 0.866025404\times{P} \)
\( \large h_n=\frac{5}{8}\times{H} \)
\( \large h_{dn}=\frac{1}{4}\times{H}\)
\( \large D_1=D-{2}\times{h_n}\)
\( \large D_2=D1+{2}\times{h_{an}}\)
\( \large F_{rn}=\frac{P}{8}\)
\( \large F_{cn}=\frac{P}{4}\)
The above formulas provide the exact results. You case use them directly, utilize our Thread Calculator[ , or browse the below charts.
Metric thread Dimensions Charts
Basic Thread Dimensions – Metric Thread Coarse Pitch Series
Click the Thread Link to get the Full Thread Data for all Classes
* All dimensions are in mm. To view the Inch translation click the Thread Link
Thread | Nominal Diameter | Pitch | Pitch Diameter | Minor Diameter | Thread Height | Cres/ Root | Tap Drill Size | Lead Angle | series | id |
---|---|---|---|---|---|---|---|---|---|---|
M1 | 1 | 0.25 | 0.838 | 0.729 | 0.135 | 0.063 | 0.77 | 5.43 | MC | 1,000 |
M1.1 | 1.1 | 0.25 | 0.938 | 0.829 | 0.135 | 0.063 | 0.87 | 4.85 | MC | 1,001 |
M1.2 | 1.2 | 0.25 | 1.038 | 0.929 | 0.135 | 0.063 | 0.97 | 4.39 | MC | 1,002 |
M1.4 | 1.4 | 0.3 | 1.205 | 1.075 | 0.162 | 0.075 | 1.13 | 4.53 | MC | 1,003 |
M1.6 | 1.6 | 0.35 | 1.373 | 1.221 | 0.189 | 0.088 | 1.28 | 4.64 | MC | 1,004 |
M1.8 | 1.8 | 0.35 | 1.573 | 1.421 | 0.189 | 0.088 | 1.48 | 4.05 | MC | 1,005 |
M2 | 2 | 0.4 | 1.74 | 1.567 | 0.217 | 0.1 | 1.64 | 4.18 | MC | 1,006 |
M2.2 | 2.2 | 0.45 | 1.908 | 1.713 | 0.244 | 0.113 | 1.79 | 4.29 | MC | 1,007 |
M2.5 | 2.5 | 0.45 | 2.208 | 2.013 | 0.244 | 0.113 | 2.09 | 3.71 | MC | 1,008 |
M3 | 3 | 0.5 | 2.675 | 2.459 | 0.271 | 0.125 | 2.55 | 3.4 | MC | 1,009 |
M3.5 | 3.5 | 0.6 | 3.11 | 2.85 | 0.325 | 0.15 | 2.95 | 3.51 | MC | 1,010 |
M4 | 4 | 0.7 | 3.545 | 3.242 | 0.379 | 0.175 | 3.36 | 3.6 | MC | 1,011 |
M4.5 | 4.5 | 0.75 | 4.013 | 3.688 | 0.406 | 0.188 | 3.82 | 3.4 | MC | 1,012 |
M5 | 5 | 0.8 | 4.48 | 4.134 | 0.433 | 0.2 | 4.27 | 3.25 | MC | 1,013 |
M6 | 6 | 1 | 5.35 | 4.917 | 0.541 | 0.25 | 5.09 | 3.4 | MC | 1,015 |
M7 | 7 | 1 | 6.35 | 5.917 | 0.541 | 0.25 | 6.09 | 2.87 | MC | 1,016 |
M8 | 8 | 1.25 | 7.188 | 6.647 | 0.677 | 0.313 | 6.86 | 3.17 | MC | 1,017 |
M9 | 9 | 1.25 | 8.188 | 7.647 | 0.677 | 0.313 | 7.86 | 2.78 | MC | 1,018 |
M10 | 10 | 1.5 | 9.026 | 8.376 | 0.812 | 0.375 | 8.64 | 3.03 | MC | 1,019 |
M11 | 11 | 1.5 | 10.026 | 9.376 | 0.812 | 0.375 | 9.64 | 2.73 | MC | 1,020 |
M12 | 12 | 1.75 | 10.863 | 10.106 | 0.947 | 0.438 | 10.41 | 2.94 | MC | 1,021 |
M14 | 14 | 2 | 12.701 | 11.835 | 1.083 | 0.5 | 12.18 | 2.87 | MC | 1,022 |
M16 | 16 | 2 | 14.701 | 13.835 | 1.083 | 0.5 | 14.18 | 2.48 | MC | 1,024 |
M18 | 18 | 2.5 | 16.376 | 15.294 | 1.353 | 0.625 | 15.73 | 2.78 | MC | 1,026 |
M20 | 20 | 2.5 | 18.376 | 17.294 | 1.353 | 0.625 | 17.73 | 2.48 | MC | 1,027 |
M22 | 22 | 2.5 | 20.376 | 19.294 | 1.353 | 0.625 | 19.73 | 2.24 | MC | 1,028 |
M24 | 24 | 3 | 22.051 | 20.752 | 1.624 | 0.75 | 21.27 | 2.48 | MC | 1,029 |
M27 | 27 | 3 | 25.051 | 23.752 | 1.624 | 0.75 | -99 | 2.18 | MC | 1,032 |
M30 | 30 | 3.5 | 27.727 | 26.211 | 1.894 | 0.875 | -99 | 2.3 | MC | 1,034 |
M33 | 33 | 3.5 | 30.727 | 29.211 | 1.894 | 0.875 | -99 | 2.08 | MC | 1,036 |
M36 | 36 | 4 | 33.402 | 31.67 | 2.165 | 1 | -99 | 2.18 | MC | 1,038 |
M39 | 39 | 4 | 36.402 | 34.67 | 2.165 | 1 | -99 | 2 | MC | 1,040 |
M42 | 42 | 4.5 | 39.077 | 37.129 | 2.436 | 1.125 | -99 | 2.1 | MC | 1,042 |
M45 | 45 | 4.5 | 42.077 | 40.129 | 2.436 | 1.125 | -99 | 1.95 | MC | 1,043 |
M48 | 48 | 5 | 44.752 | 42.587 | 2.706 | 1.25 | -99 | 2.04 | MC | 1,044 |
M52 | 52 | 5 | 48.752 | 46.587 | 2.706 | 1.25 | -99 | 1.87 | MC | 1,046 |
M56 | 56 | 5.5 | 52.428 | 50.046 | 2.977 | 1.375 | -99 | 1.91 | MC | 1,048 |
M60 | 60 | 5.5 | 56.428 | 54.046 | 2.977 | 1.375 | -99 | 1.78 | MC | 1,050 |
M64 | 64 | 6 | 60.103 | 57.505 | 3.248 | 1.5 | -99 | 1.82 | MC | 1,052 |
M68 | 68 | 6 | 64.103 | 61.505 | 3.248 | 1.5 | -99 | 1.71 | MC | 1,054 |
Basic Thread Dimensions – Metric Thread Fine Pitch Series
* All dimensions are in mm. To view Inch translation click the Thread Link
Click the Thread Link to get the Full Thread Data for all classes
* All dimensions are in mm. To view Inch translation click the Thread Link
Thread | Nominal Diameter | Pitch | Pitch Diameter | Minor Diameter | Thread Height | Cres/ Root | Tap Drill Size | Lead Angle | series | id |
---|---|---|---|---|---|---|---|---|---|---|
M1 X 0.2 | 1 | 0.2 | 0.87 | 0.783 | 0.108 | 0.05 | 0.82 | 4.18 | MF | 2,000 |
M1.1 X 0.2 | 1.1 | 0.2 | 0.97 | 0.883 | 0.108 | 0.05 | 0.92 | 3.75 | MF | 2,001 |
M1.2 X 0.2 | 1.2 | 0.2 | 1.07 | 0.983 | 0.108 | 0.05 | 1.02 | 3.4 | MF | 2,002 |
M1.4 X 0.2 | 1.4 | 0.2 | 1.27 | 1.183 | 0.108 | 0.05 | 1.22 | 2.87 | MF | 2,003 |
M1.6 X 0.2 | 1.6 | 0.2 | 1.47 | 1.383 | 0.108 | 0.05 | 1.42 | 2.48 | MF | 2,004 |
M1.8 X 0.2 | 1.8 | 0.2 | 1.67 | 1.583 | 0.108 | 0.05 | 1.62 | 2.18 | MF | 2,005 |
M2 X 0.25 | 2 | 0.25 | 1.838 | 1.729 | 0.135 | 0.063 | 1.77 | 2.48 | MF | 2,006 |
M2.2 X 0.25 | 2.2 | 0.25 | 2.038 | 1.929 | 0.135 | 0.063 | 1.97 | 2.24 | MF | 2,007 |
M2.5 X 0.35 | 2.5 | 0.35 | 2.273 | 2.121 | 0.189 | 0.088 | 2.18 | 2.81 | MF | 2,008 |
M3 X 0.35 | 3 | 0.35 | 2.773 | 2.621 | 0.189 | 0.088 | 2.68 | 2.3 | MF | 2,009 |
M3.5 X 0.35 | 3.5 | 0.35 | 3.273 | 3.121 | 0.189 | 0.088 | 3.18 | 1.95 | MF | 2,010 |
M4 X 0.5 | 4 | 0.5 | 3.675 | 3.459 | 0.271 | 0.125 | 3.55 | 2.48 | MF | 2,011 |
M4.5 X 0.5 | 4.5 | 0.5 | 4.175 | 3.959 | 0.271 | 0.125 | 4.05 | 2.18 | MF | 2,012 |
M5 X 0.5 | 5 | 0.5 | 4.675 | 4.459 | 0.271 | 0.125 | 4.55 | 1.95 | MF | 2,013 |
M6 X 0.75 | 6 | 0.75 | 5.513 | 5.188 | 0.406 | 0.188 | 5.32 | 2.48 | MF | 2,014 |
M7 X 0.75 | 7 | 0.75 | 6.513 | 6.188 | 0.406 | 0.188 | 6.32 | 2.1 | MF | 2,015 |
M8 X 0.75 | 8 | 0.75 | 7.513 | 7.188 | 0.406 | 0.188 | 7.32 | 1.82 | MF | 2,017 |
M8 X 1 | 8 | 1 | 7.35 | 6.917 | 0.541 | 0.25 | 7.09 | 2.48 | MF | 2,016 |
M9 X 0.75 | 9 | 0.75 | 8.513 | 8.188 | 0.406 | 0.188 | 8.32 | 1.61 | MF | 2,019 |
M9 X 1 | 9 | 1 | 8.35 | 7.917 | 0.541 | 0.25 | 8.09 | 2.18 | MF | 2,018 |
M10 X 0.75 | 10 | 0.75 | 9.513 | 9.188 | 0.406 | 0.188 | 9.32 | 1.44 | MF | 2,022 |
M10 X 1 | 10 | 1 | 9.35 | 8.917 | 0.541 | 0.25 | 9.09 | 1.95 | MF | 2,021 |
M10 X 1.25 | 10 | 1.25 | 9.188 | 8.647 | 0.677 | 0.313 | 8.86 | 2.48 | MF | 2,020 |
M11 X 0.75 | 11 | 0.75 | 10.513 | 10.188 | 0.406 | 0.188 | 10.32 | 1.3 | MF | 2,024 |
M11 X 1 | 11 | 1 | 10.35 | 9.917 | 0.541 | 0.25 | 10.09 | 1.76 | MF | 2,023 |
M12 X 1 | 12 | 1 | 11.35 | 10.917 | 0.541 | 0.25 | 11.09 | 1.61 | MF | 2,027 |
M12 X 1.25 | 12 | 1.25 | 11.188 | 10.647 | 0.677 | 0.313 | 10.86 | 2.04 | MF | 2,026 |
M12 X 1.5 | 12 | 1.5 | 11.026 | 10.376 | 0.812 | 0.375 | 10.64 | 2.48 | MF | 2,025 |
M14 X 1 | 14 | 1 | 13.35 | 12.917 | 0.541 | 0.25 | 13.09 | 1.37 | MF | 2,030 |
M14 X 1.25 | 14 | 1.25 | 13.188 | 12.647 | 0.677 | 0.313 | 12.86 | 1.73 | MF | 2,029 |
M14 X 1.5 | 14 | 1.5 | 13.026 | 12.376 | 0.812 | 0.375 | 12.64 | 2.1 | MF | 2,028 |
M16 X 1 | 16 | 1 | 15.35 | 14.917 | 0.541 | 0.25 | 15.09 | 1.19 | MF | 2,032 |
M16 X 1.5 | 16 | 1.5 | 15.026 | 14.376 | 0.812 | 0.375 | 14.64 | 1.82 | MF | 2,031 |
M18 X 1 | 18 | 1 | 17.35 | 16.917 | 0.541 | 0.25 | 17.09 | 1.05 | MF | 2,035 |
M18 X 1.5 | 18 | 1.5 | 17.026 | 16.376 | 0.812 | 0.375 | 16.64 | 1.61 | MF | 2,034 |
M18 X 2 | 18 | 2 | 16.701 | 15.835 | 1.083 | 0.5 | 16.18 | 2.18 | MF | 2,033 |
M20 X 1 | 20 | 1 | 19.35 | 18.917 | 0.541 | 0.25 | 19.09 | 0.94 | MF | 2,038 |
M20 X 1.5 | 20 | 1.5 | 19.026 | 18.376 | 0.812 | 0.375 | 18.64 | 1.44 | MF | 2,037 |
M20 X 2 | 20 | 2 | 18.701 | 17.835 | 1.083 | 0.5 | 18.18 | 1.95 | MF | 2,036 |
M22 X 1 | 22 | 1 | 21.35 | 20.917 | 0.541 | 0.25 | 21.09 | 0.85 | MF | 2,041 |
M22 X 1.5 | 22 | 1.5 | 21.026 | 20.376 | 0.812 | 0.375 | 20.64 | 1.3 | MF | 2,040 |
M22 X 2 | 22 | 2 | 20.701 | 19.835 | 1.083 | 0.5 | 20.18 | 1.76 | MF | 2,039 |
M24 X 1 | 24 | 1 | 23.35 | 22.917 | 0.541 | 0.25 | 23.09 | 0.78 | MF | 2,044 |
M24 X 1.5 | 24 | 1.5 | 23.026 | 22.376 | 0.812 | 0.375 | 22.64 | 1.19 | MF | 2,043 |
M24 X 2 | 24 | 2 | 22.701 | 21.835 | 1.083 | 0.5 | 22.18 | 1.61 | MF | 2,042 |
M27 X 1 | 27 | 1 | 26.35 | 25.917 | 0.541 | 0.25 | -99 | 0.69 | MF | 2,047 |
M27 X 1.5 | 27 | 1.5 | 26.026 | 25.376 | 0.812 | 0.375 | -99 | 1.05 | MF | 2,046 |
M27 X 2 | 27 | 2 | 25.701 | 24.835 | 1.083 | 0.5 | -99 | 1.42 | MF | 2,045 |
M30 X 1 | 30 | 1 | 29.35 | 28.917 | 0.541 | 0.25 | -99 | 0.62 | MF | 2,051 |
M30 X 1.5 | 30 | 1.5 | 29.026 | 28.376 | 0.812 | 0.375 | -99 | 0.94 | MF | 2,050 |
M30 X 2 | 30 | 2 | 28.701 | 27.835 | 1.083 | 0.5 | -99 | 1.27 | MF | 2,049 |
M30 X 3 | 30 | 3 | 28.051 | 26.752 | 1.624 | 0.75 | -99 | 1.95 | MF | 2,048 |
M33 X 1.5 | 33 | 1.5 | 32.026 | 31.376 | 0.812 | 0.375 | -99 | 0.85 | MF | 2,054 |
M33 X 2 | 33 | 2 | 31.701 | 30.835 | 1.083 | 0.5 | -99 | 1.15 | MF | 2,053 |
M33 X 3 | 33 | 3 | 31.051 | 29.752 | 1.624 | 0.75 | -99 | 1.76 | MF | 2,052 |
M36 X 1.5 | 36 | 1.5 | 35.026 | 34.376 | 0.812 | 0.375 | -99 | 0.78 | MF | 2,057 |
M36 X 2 | 36 | 2 | 34.701 | 33.835 | 1.083 | 0.5 | -99 | 1.05 | MF | 2,056 |
M36 X 3 | 36 | 3 | 34.051 | 32.752 | 1.624 | 0.75 | -99 | 1.61 | MF | 2,055 |
M39 X 1.5 | 39 | 1.5 | 38.026 | 37.376 | 0.812 | 0.375 | -99 | 0.72 | MF | 2,060 |
M39 X 2 | 39 | 2 | 37.701 | 36.835 | 1.083 | 0.5 | -99 | 0.97 | MF | 2,059 |
M39 X 3 | 39 | 3 | 37.051 | 35.752 | 1.624 | 0.75 | -99 | 1.48 | MF | 2,058 |
M42 X 1.5 | 42 | 1.5 | 41.026 | 40.376 | 0.812 | 0.375 | -99 | 0.67 | MF | 2,064 |
M42 X 2 | 42 | 2 | 40.701 | 39.835 | 1.083 | 0.5 | -99 | 0.9 | MF | 2,063 |
M42 X 3 | 42 | 3 | 40.051 | 38.752 | 1.624 | 0.75 | -99 | 1.37 | MF | 2,062 |
M42 X 4 | 42 | 4 | 39.402 | 37.67 | 2.165 | 1 | -99 | 1.85 | MF | 2,061 |
M45 X 1.5 | 45 | 1.5 | 44.026 | 43.376 | 0.812 | 0.375 | -99 | 0.62 | MF | 2,068 |
M45 X 2 | 45 | 2 | 43.701 | 42.835 | 1.083 | 0.5 | -99 | 0.83 | MF | 2,067 |
M45 X 3 | 45 | 3 | 43.051 | 41.752 | 1.624 | 0.75 | -99 | 1.27 | MF | 2,066 |
M45 X 4 | 45 | 4 | 42.402 | 40.67 | 2.165 | 1 | -99 | 1.72 | MF | 2,065 |
M48 X 1.5 | 48 | 1.5 | 47.026 | 46.376 | 0.812 | 0.375 | -99 | 0.58 | MF | 2,072 |
M48 X 2 | 48 | 2 | 46.701 | 45.835 | 1.083 | 0.5 | -99 | 0.78 | MF | 2,071 |
M48 X 3 | 48 | 3 | 46.051 | 44.752 | 1.624 | 0.75 | -99 | 1.19 | MF | 2,070 |
M48 X 4 | 48 | 4 | 45.402 | 43.67 | 2.165 | 1 | -99 | 1.61 | MF | 2,069 |
M52 X 1.5 | 52 | 1.5 | 51.026 | 50.376 | 0.812 | 0.375 | -99 | 0.54 | MF | 2,076 |
M52 X 2 | 52 | 2 | 50.701 | 49.835 | 1.083 | 0.5 | -99 | 0.72 | MF | 2,075 |
M52 X 3 | 52 | 3 | 50.051 | 48.752 | 1.624 | 0.75 | -99 | 1.09 | MF | 2,074 |
M52 X 4 | 52 | 4 | 49.402 | 47.67 | 2.165 | 1 | -99 | 1.48 | MF | 2,073 |
M56 X 1.5 | 56 | 1.5 | 55.026 | 54.376 | 0.812 | 0.375 | -99 | 0.5 | MF | 2,080 |
M56 X 2 | 56 | 2 | 54.701 | 53.835 | 1.083 | 0.5 | -99 | 0.67 | MF | 2,079 |
